Index
125A125B125C125LC125D S1125LD S1125D S2125LD S2125E125LDA S2150D S2125F125D S3150LD S2150LDA S2150D S3150LD "S2"125LD S3125LDA S3150LD S3150LDA S3175TV S1125LI S1150LI S1125LI S2150LI S2175TV S2125LI S3150LI S3175TV S3200TV S3150LI SPECIAL S3J100J50 1°J125 3M125LI SPECIAL S3150SX200SXJ50 2°J125 4M125LI S4LUI75 & SLJ50 DE LUXELUI50 C - CL - S125DL150DL200DLJ50 SPECIAL
125A
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 22 | 25 | 105 | 152 | |||||||||
| 1948 | 143 | 342 | 658 | 758 | 890 | 1198 | 1205 | 1100 | 1750 | 1473 | 9517 | ||
| MODEL TOTAL | 9669 | ||||||||||||
125B
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 464 | 1390 | 1854 | ||||||||||
| 1949 | 1667 | 1900 | 2326 | 2450 | 2540 | 2910 | 3080 | 2320 | 3356 | 3216 | 2900 | 2655 | 31320 |
| 1950 | 1840 | 1840 | |||||||||||
| MODEL TOTAL | 35014 | ||||||||||||
125C
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1870 | 3282 | 2595 | 3952 | 4053 | 3575 | 2000 | 3500 | 3540 | 3450 | 2939 | 34756 | |
| 1951 | 3767 | 4392 | 5560 | 4682 | 5178 | 5089 | 5660 | 3200 | 2410 | 5858 | 3748 | 49544 | |
| MODEL TOTAL | 84300 | ||||||||||||
125LC
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 399 | 1483 | 1957 | 2502 | 1400 | 2600 | 2400 | 2270 | 1801 | 16812 | |||
| 1951 | 2233 | 2142 | 2240 | 2408 | 2542 | 2491 | 2840 | 1600 | 2640 | 2794 | 1758 | 25688 | |
| MODEL TOTAL | 42500 | ||||||||||||
125D S1
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 3865 | 3865 | |||||||||||
| 1952 | 4970 | 4689 | 4789 | 4130 | 5160 | 4580 | 5900 | 3190 | 6940 | 7470 | 6043 | 6815 | 64676 |
| 1953 | 459 | 459 | |||||||||||
| MODEL TOTAL | 69000 | ||||||||||||
125LD S1
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 137 | 137 | |||||||||||
| 1952 | 2010 | 2271 | 2831 | 2740 | 3780 | 3520 | 3900 | 1010 | 2200 | 2300 | 1802 | 1107 | 29471 |
| 1953 | 7781 | 7700 | 5119 | 2300 | 689 | 23589 | |||||||
| MODEL TOTAL | 53197 | ||||||||||||
125D S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 1636 | 3364 | 992 | 1054 | 3415 | 3320 | 5170 | 3614 | 22565 | ||||
| 1954 | 5102 | 5122 | 5260 | 4273 | 3216 | 193 | 3466 | 1457 | 2859 | 128 | 31076 | ||
| MODEL TOTAL | 53641 | ||||||||||||
125LD S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 4068 | 4170 | 1750 | 2878 | 3020 | 3344 | 2977 | 22207 | |||||
| 1954 | 3234 | 3061 | 2693 | 1171 | 4104 | 5767 | 2688 | 1786 | 3447 | 2696 | 1763 | 517 | 32927 |
| 1955 | 1394 | 9 | 200 | 300 | 100 | 2003 | |||||||
| 1956 | 1548 | 1311 | 1680 | 2433 | 3060 | 3015 | 3023 | 524 | 2669 | 1661 | 407 | 21331 | |
| MODEL TOTAL | 78468 | ||||||||||||
125E
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 3740 | 5347 | 6176 | 7020 | 2806 | 4387 | 3970 | 2586 | 1540 | 37572 | |||
| 1954 | 2468 | 2312 | 4780 | ||||||||||
| MODEL TOTAL | 42352 | ||||||||||||
125LDA S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 105 | 932 | 1503 | 631 | 854 | 1118 | 177 | 166 | 824 | 896 | 1488 | 8694 | |
| MODEL TOTAL | 8694 | ||||||||||||
150D S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 18 | 160 | 432 | 610 | |||||||||
| 1954 | 171 | 250 | 421 | ||||||||||
| 1955 | 1121 | 3548 | 4411 | 2794 | 2747 | 2958 | 3002 | 2089 | 2839 | 2927 | 2087 | 2625 | 33148 |
| MODEL TOTAL | 34179 | ||||||||||||
125F
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 2825 | 2843 | 2218 | 1736 | 1944 | 1104 | 1868 | 4533 | 2654 | 3984 | 25709 | ||
| 1955 | 3857 | 2133 | 2 | 5992 | |||||||||
| MODEL TOTAL | 31701 | ||||||||||||
125D S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 200 | 150 | 350 | ||||||||||
| 1956 | 50 | 100 | 150 | ||||||||||
| MODEL TOTAL | 500 | ||||||||||||
150LD S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 958 | 1505 | 3876 | 4680 | 6135 | 5620 | 6698 | 2998 | 5904 | 4768 | 4637 | 4520 | 52299 |
| 1956 | 6049 | 6990 | 6922 | 5243 | 4933 | 4019 | 3990 | 1730 | 3530 | 2830 | 3553 | 1959 | 51748 |
| MODEL TOTAL | 104047 | ||||||||||||
150LDA S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 50 | 9 | 59 | ||||||||||
| 1956 | 5 | 23 | 221 | 712 | 250 | 440 | 205 | 105 | 1961 | ||||
| MODEL TOTAL | 2020 | ||||||||||||
150D S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 130 | 1416 | 1680 | 1520 | 1557 | 1705 | 1608 | 651 | 1600 | 4215 | 4402 | 351 | 20835 |
| MODEL TOTAL | 20835 | ||||||||||||
150LD "S2"
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 840 | 840 | |||||||||||
| 1957 | 4878 | 4878 | |||||||||||
| MODEL TOTAL | 5718 | ||||||||||||
125LD S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 335 | 2457 | 1001 | 3923 | 3901 | 2772 | 4143 | 1668 | 2181 | 1607 | 1579 | 1148 | 26715 |
| 1958 | 2911 | 3927 | 3340 | 1940 | 3116 | 1678 | 8 | 16920 | |||||
| MODEL TOTAL | 43635 | ||||||||||||
125LDA S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 2 | 17 | 33 | 52 | |||||||||
| MODEL TOTAL | 52 | ||||||||||||
150LD S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 2500 | 6978 | 9968 | 6707 | 6699 | 7478 | 9181 | 4865 | 6511 | 8427 | 7280 | 5278 | 81872 |
| 1958 | 7171 | 6020 | 6861 | 7447 | 2161 | 1871 | 452 | 31983 | |||||
| MODEL TOTAL | 113855 | ||||||||||||
150LDA S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 390 | 433 | 541 | 676 | 300 | 818 | 387 | 171 | 360 | 4076 | |||
| MODEL TOTAL | 4076 | ||||||||||||
175TV S1
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 35 | 218 | 460 | 412 | 1125 | ||||||||
| 1958 | 944 | 1001 | 980 | 967 | 852 | 926 | 941 | 431 | 905 | 572 | 432 | 10 | 8961 |
| MODEL TOTAL | 10086 | ||||||||||||
125LI S1
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 651 | 3264 | 1643 | 3708 | 4774 | 3848 | 2921 | 20809 | |||||
| 1959 | 3752 | 4707 | 2170 | 1395 | 1161 | 3142 | 4027 | 1535 | 5047 | 2 | 26938 | ||
| MODEL TOTAL | 47747 | ||||||||||||
150LI S1
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 772 | 4647 | 5456 | 7594 | 3847 | 6397 | 4726 | 4086 | 4399 | 41924 | |||
| 1959 | 6973 | 5650 | 7988 | 8776 | 9607 | 7883 | 6180 | 4149 | 7390 | 4424 | 69020 | ||
| MODEL TOTAL | 110944 | ||||||||||||
125LI S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 3412 | 2826 | 3600 | 9838 | |||||||||
| 1960 | 4099 | 5114 | 5842 | 3552 | 4964 | 5477 | 6467 | 3522 | 4960 | 5520 | 4482 | 5222 | 59221 |
| 1961 | 4784 | 5669 | 5515 | 4054 | 3412 | 4032 | 3453 | 2479 | 2356 | 3554 | 2720 | 42028 | |
| MODEL TOTAL | 111087 | ||||||||||||
150LI S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 7015 | 9015 | 7615 | 25275 | |||||||||
| 1960 | 8294 | 8200 | 8624 | 9044 | 8640 | 6329 | 5403 | 3288 | 7217 | 6601 | 6780 | 4119 | 96439 |
| 1961 | 5291 | 4924 | 6543 | 5793 | 7277 | 4856 | 4227 | 828 | 5982 | 4911 | 5224 | 84306 | |
| MODEL TOTAL | 206020 | ||||||||||||
175TV S2
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 8 | 135 | 349 | 1351 | 1380 | 1891 | 1647 | 736 | 1047 | 228 | 8772 | ||
| 1959 | 848 | 1294 | 1118 | 3260 | |||||||||
| 1960 | 1398 | 1456 | 1935 | 1683 | 1832 | 2944 | 3037 | 1480 | 1640 | 980 | 386 | 685 | 19456 |
| 1961 | 915 | 862 | 1073 | 1074 | 1572 | 1570 | 1454 | 598 | 1067 | 1050 | 977 | 12212 | |
| MODEL TOTAL | 43700 | ||||||||||||
125LI S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 3125 | 3125 | |||||||||||
| 1962 | 5556 | 4510 | 5457 | 3275 | 4001 | 3876 | 5276 | 2756 | 2874 | 2768 | 4004 | 3998 | 48351 |
| 1963 | 5212 | 3006 | 4934 | 4953 | 3582 | 4101 | 5687 | 2599 | 4254 | 4564 | 4413 | 3160 | 50465 |
| 1964 | 1550 | 2211 | 2209 | 2679 | 1558 | 2637 | 2713 | 929 | 3299 | 2249 | 1596 | 1717 | 25347 |
| 1965 | 793 | 413 | 2360 | 2276 | 1634 | 1158 | 2288 | 1200 | 1716 | 611 | 1503 | 15952 | |
| 1966 | 501 | 499 | 300 | 107 | 320 | 295 | 2022 | ||||||
| MODEL TOTAL | 145262 | ||||||||||||
150LI S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 5720 | 5835 | 5287 | 2659 | 5339 | 3240 | 3220 | 1606 | 3085 | 3079 | 5991 | 3656 | 48717 |
| 1963 | 4379 | 5147 | 5134 | 5167 | 7064 | 4971 | 4145 | 626 | 5020 | 3550 | 1609 | 1209 | 48021 |
| 1964 | 3869 | 2016 | 2423 | 816 | 230 | 701 | 736 | 402 | 1650 | 2020 | 816 | 1600 | 17279 |
| 1965 | 1080 | 1853 | 2098 | 964 | 1500 | 800 | 1716 | 80 | 1600 | 1439 | 1599 | 2386 | 17115 |
| 1966 | 1180 | 1750 | 1136 | 1302 | 1240 | 700 | 1000 | 677 | 706 | 920 | 320 | 10931 | |
| 1967 | 754 | 274 | 1028 | ||||||||||
| MODEL TOTAL | 143091 | ||||||||||||
175TV S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 916 | 1381 | 2100 | 1592 | 1890 | 970 | 1150 | 873 | 1746 | 1331 | 13949 | ||
| 1963 | 2115 | 2133 | 2221 | 1590 | 1170 | 402 | 1844 | 296 | 1454 | 280 | 108 | 941 | 14554 |
| 1964 | 1415 | 1014 | 449 | 326 | 730 | 670 | 300 | 790 | 789 | 600 | 502 | 7585 | |
| 1965 | 20 | 350 | 212 | 300 | 200 | 446 | 178 | 1706 | |||||
| MODEL TOTAL | 37794 | ||||||||||||
200TV S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 577 | 495 | 591 | 314 | 329 | 100 | 2 | 548 | 46 | 3002 | |||
| 1964 | 546 | 760 | 855 | 850 | 550 | 1074 | 445 | 530 | 332 | 150 | 6092 | ||
| 1965 | 200 | 800 | 776 | 1648 | 294 | 350 | 1110 | 10 | 500 | 200 | 5888 | ||
| MODEL TOTAL | 14982 | ||||||||||||
150LI SPECIAL S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 12 | 3648 | 3390 | 901 | 7951 | ||||||||
| 1964 | 3286 | 4216 | 2843 | 5045 | 2392 | 3295 | 5634 | 1023 | 2260 | 1470 | 2074 | 1484 | 35022 |
| 1965 | 1105 | 1623 | 1152 | 1872 | 300 | 2318 | 2609 | 1180 | 1762 | 1556 | 264 | 564 | 16305 |
| 1966 | 1240 | 1303 | 371 | 1265 | 1451 | 1120 | 669 | 990 | 1142 | 9551 | |||
| MODEL TOTAL | 68829 | ||||||||||||
J100
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 199 | 773 | 1388 | 2975 | 4375 | 1040 | 3014 | 326 | 2 | 12 | 14104 | ||
| 1965 | 100 | 100 | 650 | 704 | 604 | 400 | 1000 | 3558 | |||||
| MODEL TOTAL | 17662 | ||||||||||||
J50 1°
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 21 | 1628 | 1149 | 2798 | |||||||||
| 1965 | 1265 | 1696 | 2345 | 2090 | 501 | 1368 | 3279 | 1121 | 1467 | 1240 | 868 | 1344 | 18584 |
| 1966 | 1960 | 2442 | 2435 | 339 | 1507 | 221 | 531 | 204 | 9639 | ||||
| MODEL TOTAL | 31021 | ||||||||||||
J125 3M
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 186 | 2838 | 1880 | 1579 | 6483 | ||||||||
| 1965 | 730 | 1254 | 2180 | 1578 | 750 | 560 | 821 | 152 | 822 | 510 | 1020 | 2 | 10379 |
| 1966 | 200 | 871 | 2370 | 1325 | 4766 | ||||||||
| MODEL TOTAL | 21628 | ||||||||||||
125LI SPECIAL S3
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 1438 | 1530 | 1228 | 4196 | |||||||||
| 1966 | 840 | 578 | 510 | 1532 | 1188 | 2029 | 2741 | 636 | 1684 | 836 | 4 | 600 | 13178 |
| 1967 | 718 | 908 | 1004 | 765 | 806 | 724 | 801 | 974 | 797 | 590 | 355 | 8442 | |
| 1968 | 874 | 995 | 558 | 231 | 40 | 150 | 170 | 346 | 160 | 138 | 300 | 48 | 4010 |
| 1969 | 15 | 15 | |||||||||||
| MODEL TOTAL | 29841 | ||||||||||||
150SX
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 134 | 2180 | 1256 | 3570 | |||||||||
| 1967 | 1644 | 1722 | 1003 | 1235 | 982 | 1498 | 1592 | 512 | 922 | 1079 | 783 | 685 | 13657 |
| 1968 | 1328 | 1241 | 926 | 1677 | 1223 | 1646 | 1978 | 382 | 1190 | 1175 | 448 | 630 | 13844 |
| 1969 | 167 | 167 | |||||||||||
| MODEL TOTAL | 31238 | ||||||||||||
200SX
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 50 | 1468 | 2181 | 1204 | 1836 | 1047 | 1596 | 814 | 1497 | 608 | 140 | 200 | 12641 |
| 1967 | 328 | 650 | 537 | 520 | 460 | 579 | 486 | 145 | 212 | 315 | 400 | 4632 | |
| 1968 | 438 | 414 | 278 | 250 | 352 | 372 | 366 | 250 | 300 | 330 | 150 | 3500 | |
| 1969 | 10 | 10 | |||||||||||
| MODEL TOTAL | 20783 | ||||||||||||
J50 2°
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1936 | 1302 | 1580 | 1262 | 6080 | ||||||||
| 1967 | 1687 | 2658 | 2972 | 3018 | 3024 | 2692 | 3518 | 494 | 3528 | 3375 | 2306 | 1632 | 30904 |
| 1968 | 1985 | 1985 | |||||||||||
| MODEL TOTAL | 38969 | ||||||||||||
J125 4M
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 21 | 2581 | 2996 | 988 | 1065 | 889 | 280 | 8820 | |||||
| 1967 | 1359 | 64 | 200 | 306 | 500 | 1 | 300 | 2730 | |||||
| 1968 | 645 | 300 | 400 | 1000 | 500 | 500 | 500 | 210 | 300 | 56 | 100 | 4511 | |
| 1969 | 1 | 1 | |||||||||||
| MODEL TOTAL | 16062 | ||||||||||||
125LI S4
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 600 | 551 | 321 | 1472 | |||||||||
| MODEL TOTAL | 1472 | ||||||||||||
LUI75 & SL
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 4 | 286 | 2613 | 1222 | 417 | 4542 | |||||||
| 1969 | 1152 | 691 | 1113 | 514 | 551 | 308 | 4329 | ||||||
| 1970 | 101 | 70 | 120 | 240 | 531 | ||||||||
| MODEL TOTAL | 9402 | ||||||||||||
J50 DE LUXE
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 366 | 3040 | 1704 | 349 | 2 | 2 | 176 | 327 | 1512 | 2573 | 2827 | 2219 | 15097 |
| 1969 | 1725 | 1264 | 1409 | 1185 | 136 | 1 | 280 | 982 | 839 | 609 | 615 | 9045 | |
| 1970 | 1002 | 1442 | 1505 | 694 | 3 | 14 | 50 | 4710 | |||||
| MODEL TOTAL | 28852 | ||||||||||||
LUI50 C - CL - S
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 150 | 1851 | 2834 | 4493 | 5185 | 1326 | 3594 | 263 | 218 | 751 | 20665 | ||
| 1969 | 2321 | 1837 | 1675 | 674 | 436 | 204 | 7147 | ||||||
| MODEL TOTAL | 27812 | ||||||||||||
125DL
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 836 | 423 | 714 | 982 | 849 | 882 | 305 | 1026 | 462 | 409 | 561 | 7449 | |
| 1970 | 539 | 569 | 495 | 805 | 340 | 737 | 870 | 212 | 476 | 496 | 494 | 408 | 6441 |
| 1971 | 476 | 446 | 448 | 40 | 1410 | ||||||||
| MODEL TOTAL | 15300 | ||||||||||||
150DL
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 304 | 1075 | 572 | 771 | 986 | 1528 | 2016 | 330 | 1098 | 793 | 519 | 711 | 10703 |
| 1970 | 1091 | 924 | 670 | 740 | 785 | 645 | 928 | 193 | 643 | 556 | 538 | 491 | 8204 |
| 1971 | 536 | 298 | 107 | 200 | 1141 | ||||||||
| MODEL TOTAL | 20048 | ||||||||||||
200DL
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 1 | 149 | 434 | 580 | 673 | 663 | 997 | 170 | 106 | 435 | 291 | 278 | 4777 |
| 1970 | 374 | 571 | 501 | 295 | 370 | 272 | 197 | 35 | 269 | 380 | 196 | 364 | 3824 |
| 1971 | 280 | 142 | 161 | 166 | 749 | ||||||||
| MODEL TOTAL | 9350 | ||||||||||||
J50 SPECIAL
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 963 | 1341 | 1460 | 1796 | 496 | 1701 | 1560 | 1036 | 1093 | 11446 | |||
| 1971 | 1049 | 691 | 1 | 250 | 162 | 2153 | |||||||
| MODEL TOTAL | 13599 | ||||||||||||